Bridgestone Kış Lastiği Fiyatları
Bridgestone kış lastiği peşin ve taksitli fiyatları. Bridgestone kış lastikleri kaç lira? Binek, 4x4 SUV ve radial hafif ticari araç lastik fiyatları.
Bridgestone lastik markasına ait kış lastiği peşin ve taksitli fiyatları aşağıda bilgilerinize sunulmuştur.
Not: Fiyatlar Bridgestone firmasının önerdiği bayi satış fiyatlarıdır ve bilgi amaçlı konulmuştur. Üretici firmaların yapacağı zamlar nedeni ile güncelliğini yitirebilir. Satın alım yapacağınız bayilerde daha düşük veya yüksek fiyatlara rastlamanız mümkündür.
Son Güncelleme: 19 Eylül 2018
BİNEK OTOMOBİL KIŞ LASTİKLERİ |
||||
EBAT |
DESEN |
YÜK ENDEKSİ |
PEŞİN |
2 TAKSİT |
215/65R17 | LM001 | 99H | 761,00 TL | 797,50 TL |
215/40R18 | LM32 | 89V XL | 1.041,00 TL | 1.090,00 TL |
155/70R19 | LM500 | 84Q | 1.156,00 TL | 1.210,00 TL |
155/70R19 | LM500 | 88Q XL | 1.156,00 TL | 1.210,00 TL |
165/65R15 | LM20 | 81T | 397,00 TL | 417,50 TL |
175/60R15 | LM32 | 81T | 453,00 TL | 475,00 TL |
175/65R14 | LM001 | 82T | 298,00 TL | 312,50 TL |
175/65R15 | LM30 | 84T | 391,00 TL | 410,00 TL |
175/70R14 | LM001 | 84T | 347,00 TL | 365,00 TL |
185/55R15 | LM001 | 88T XL | 515,00 TL | 540,00 TL |
185/55R16 | LM25 | 87T XL | 546,00 TL | 572,50 TL |
185/60R14 | LM001 | 82T | 358,00 TL | 375,00 TL |
185/60R15 | LM001 | 84T | 360,00 TL | 377,50 TL |
185/65R14 | LM001 | 86T | 341,00 TL | 357,50 TL |
185/65R15 | LM001 | 88T | 334,00 TL | 350,00 TL |
185/65R15 | LM001 | 92T XL | 391,00 TL | 410,00 TL |
195/50R15 | LM001 | 82V | 434,00 TL | 455,00 TL |
195/50R16 | LM32 | 88H XL | 676,00 TL | 707,50 TL |
195/55R15 | LM30 | 85H | 552,00 TL | 577,50 TL |
195/55R16 | LM001 | 87H RFT | 681,00 TL | 712,50 TL |
195/55R16 | LM32 | 87H | 503,00 TL | 527,50 TL |
195/55R16 | LM001 | 87H | 516,00 TL | 540,00 TL |
195/60R16 | LM25 | 89H | 577,00 TL | 605,00 TL |
195/65R15 | LM001 | 91H | 346,00 TL | 362,50 TL |
195/65R15 | LM001 | 95H XL | 378,00 TL | 397,50 TL |
215/45R16 | LM32 | 90V XL | 777,00 TL | 812,50 TL |
205/45R17 | LM32 | 88V XL | 904,00 TL | 947,50 TL |
205/45R17 | LM25-RFT | 84V | 1.111,00 TL | 1.162,50 TL |
205/50R16 | LM25 | 87H | 733,00 TL | 767,50 TL |
205/50R17 | LM25-RFT | 89H | 1.063,00 TL | 1.112,50 TL |
205/50R17 | LM32 | 93V XL | 805,00 TL | 842,50 TL |
205/55R16 | LM001 RFT | 649,00 TL | 680,00 TL | |
205/55R16 | LM001 | 91H | 453,00 TL | 475,00 TL |
205/55R16 | LM32 | 91H | 445,00 TL | 467,50 TL |
205/55R17 | LM25-RFT | 91H | 1.136,00 TL | 1.190,00 TL |
205/55R17 | LM001 | 95H XL | 864,00 TL | 905,00 TL |
205/60R16 | LM001 RFT | 92H | 674,00 TL | 705,00 TL |
205/60R16 | LM32 | 92H | 491,00 TL | 515,00 TL |
205/65R15 | LM001 | 94H | 611,00 TL | 640,00 TL |
215/40R17 | LM32 | 87V XL | 888,00 TL | 930,00 TL |
215/45R17 | LM32 | 91V XL | 887,00 TL | 927,50 TL |
215/45R18 | LM32 | 93V XL | 1.005,00 TL | 1.052,50 TL |
215/45R20 | LM32 | 95V XL | 1.959,00 TL | 2.050,00 TL |
215/50R17 | LM32 | 95V XL | 815,00 TL | 852,50 TL |
215/50R17 | LM001 | 95V XL | 833,00 TL | 872,50 TL |
215/55R16 | LM32 | 93H | 588,00 TL | 615,00 TL |
215/55R16 | LM001 | 93H | 601,00 TL | 630,00 TL |
225/40R19 | LM25 | 93V XL | 1.409,00 TL | 1.475,00 TL |
225/45R17 | LM25-RFT | 94V XL | 974,00 TL | 1.020,00 TL |
225/45R17 | LM25-RFT | 91H | 974,00 TL | 1.020,00 TL |
225/45R19 | LM25 | 92V | 1.408,00 TL | 1.472,50 TL |
225/50R16 | LM25-RFT | 92H | 1.188,00 TL | 1.242,50 TL |
225/50R17 | LM001 RFT | 94H | 1.061,00 TL | 1.110,00 TL |
225/50R17 | LM001 | 98V XL | 839,00 TL | 877,50 TL |
225/50R18 | LM001 RFT | 95H | 1.494,00 TL | 1.562,50 TL |
225/55R16 | LM32 RFT | 95H | 913,00 TL | 955,00 TL |
225/55R17 | LM001 RFT | 97H | 1.155,00 TL | 1.210,00 TL |
225/60R16 | LM32 | 98H | 738,00 TL | 772,50 TL |
225/60R18 | LM001 | 104H XL | 1.188,00 TL | 1.242,50 TL |
235/35R19 | LM32 | 91V XL | 1.378,00 TL | 1.442,50 TL |
235/40R18 | LM001 | 95V XL | 1.060,00 TL | 1.110,00 TL |
235/40R19 | LM32 | 96V XL | 1.464,00 TL | 1.532,50 TL |
235/45R17 | LM001 | 97V XL | 938,00 TL | 982,50 TL |
235/50R18 | LM32 | 101V XL | 1.164,00 TL | 1.217,50 TL |
235/55R17 | LM32 | 103V XL | 981,00 TL | 1.027,50 TL |
235/60R17 | LM32 | 102H | 1.076,00 TL | 1.125,00 TL |
245/40R17 | LM32 | 95V XL | 1.041,00 TL | 1.090,00 TL |
245/40R18 | LM001 | 97V XL | 949,00 TL | 992,50 TL |
245/40R19 | LM001 | 99V XL | 1.525,00 TL | 1.595,00 TL |
245/40R20 | LM32 | 95W | 1.899,00 TL | 1.987,50 TL |
245/45R17 | LM001 | 99V XL | 960,00 TL | 1.005,00 TL |
245/45R17 | LM25-RFT | 99V XL | 1.386,00 TL | 1.450,00 TL |
245/45R18 | LM25 | 96V | 1.406,00 TL | 1.470,00 TL |
245/45R19 | LM32 | 102V XL | 1.464,00 TL | 1.532,50 TL |
245/45R19 | LM001 RFT | 102V XL | 1.719,00 TL | 1.797,50 TL |
245/50R17 | LM25-RFT | 99H | 1.499,00 TL | 1.567,50 TL |
245/50R18 | LM001 RFT | 100H | 1.556,00 TL | 1.627,50 TL |
245/50R19 | LM001 RFT | 105V XL | 1.374,00 TL | 1.437,50 TL |
255/35R18 | LM25 | 94V XL | 1.224,00 TL | 1.280,00 TL |
255/35R19 | LM25 | 96V XL | 1.262,00 TL | 1.320,00 TL |
255/40R17 | LM25 | 98V XL | 1.194,00 TL | 1.250,00 TL |
255/40R18 | LM32 | 99V XL | 1.194,00 TL | 1.250,00 TL |
255/40R18 | LM001 | 99V XL | 1.194,00 TL | 1.250,00 TL |
255/40R18 | LM25 | 99V XL | 1.194,00 TL | 1.250,00 TL |
255/40R19 | LM32 | 100V XL | 1.390,00 TL | 1.455,00 TL |
255/40R20 | LM25-RFT | 97V | 2.156,00 TL | 2.255,00 TL |
255/45R18 | LM32 | 103V XL | 1.224,00 TL | 1.280,00 TL |
285/35R20 | LM25-RFT | 100V | 2.313,00 TL | 2.420,00 TL |
295/35R20 | LM32 | 105W XL | 2.081,00 TL | 2.177,50 TL |
4x4 - SUV KIŞ LASTİKLERİ |
||||
195/80R15 | DMV2 | 96R | 643,00 TL | 672,50 TL |
205/70R15 | LM80 EVO | 96T | 570,00 TL | 597,50 TL |
205/80R16 | DMV2 | 104R XL | 673,00 TL | 705,00 TL |
205/80R16 | LM80 EVO | 104T XL | 673,00 TL | 705,00 TL |
215/60R17 | LM80 EVO | 96H | 796,00 TL | 832,50 TL |
215/65R16 | LM80 EVO | 98H | 620,00 TL | 650,00 TL |
215/70R15 | DMV2 | 98S | 692,00 TL | 725,00 TL |
215/70R16 | LM80 EVO | 100T | 692,00 TL | 725,00 TL |
215/80R15 | DMV2 | 102R | 790,00 TL | 827,50 TL |
225/55R17 | LM80 EVO | 101V XL | 1.009,00 TL | 1.055,00 TL |
225/55R18 | LM80 EVO | 98V | 1.072,00 TL | 1.122,50 TL |
225/55R19 | DMV1 | 99R | 1.256,00 TL | 1.315,00 TL |
225/60R17 | LM80 EVO | 99H | 1.033,00 TL | 1.082,50 TL |
225/60R18 | LM80 EVO | 100H | 992,00 TL | 1.037,50 TL |
225/65R17 | LM80 EVO | 102H | 938,00 TL | 982,50 TL |
225/65R17 | DMV2 | 102S | 938,00 TL | 982,50 TL |
225/70R16 | LM80 EVO | 103T | 735,00 TL | 770,00 TL |
225/75R16 | LM25 | 104T | 717,00 TL | 750,00 TL |
235/45R19 | LM80 EVO | 95V | 1.613,00 TL | 1.687,50 TL |
235/50R18 | LM80 EVO | 97H | 1.230,00 TL | 1.287,50 TL |
235/50R19 | LM25 | 99H | 1.465,00 TL | 1.532,50 TL |
235/55R17 | LM80 EVO | 99H | 1.003,00 TL | 1.050,00 TL |
235/55R18 | LM80 EVO | 100H | 979,00 TL | 1.025,00 TL |
235/55R19 | LM80 EVO | 105V XL | 1.207,00 TL | 1.262,50 TL |
235/60R16 | LM80 EVO | 100H | 778,00 TL | 815,00 TL |
235/60R17 | LM25 | 102H | 1.076,00 TL | 1.125,00 TL |
235/60R18 | LM80 EVO | 107V XL | 968,00 TL | 1.012,50 TL |
235/60R18 | LM80 EVO | 107H XL | 968,00 TL | 1.012,50 TL |
235/65R17 | LM80 EVO | 108H XL | 840,00 TL | 880,00 TL |
235/65R17 | LM80 EVO | 104H | 840,00 TL | 880,00 TL |
235/65R18 | LM80 EVO | 110H XL | 1.087,00 TL | 1.137,50 TL |
235/70R16 | LM25 | 106T | 747,00 TL | 782,50 TL |
235/75R15 | LM80 EVO | 109T XL | 662,00 TL | 692,50 TL |
245/45R20 | DMV2 | 103T | 1.580,00 TL | 1.652,50 TL |
245/65R17 | LM80 EVO | 111H XL | 1.005,00 TL | 1.052,50 TL |
245/70R16 | LM80 EVO | 111T XL | 796,00 TL | 832,50 TL |
245/70R16 | LM80 EVO | 107T | 784,00 TL | 820,00 TL |
255/50R19 | LM80 EVO | 107V XL | 1.187,00 TL | 1.242,50 TL |
255/50R19 | LM25-RFT | 107V XL | 1.481,00 TL | 1.550,00 TL |
255/50R20 | LM80 EVO | 109H XL | 1.531,00 TL | 1.602,50 TL |
255/55R18 | LM80 RFT | 109H XL | 1.274,00 TL | 1.332,50 TL |
255/55R18 | LM80 EVO | 109V XL | 985,00 TL | 1.030,00 TL |
255/55R18 | LM25-RFT | 109H XL | 1.274,00 TL | 1.332,50 TL |
255/55R19 | LM80 EVO | 111H XL | 1.317,00 TL | 1.377,50 TL |
255/55R20 | DMV2 | 110T | 1.714,00 TL | 1.792,50 TL |
255/60R17 | LM80 EVO | 106H | 1.023,00 TL | 1.070,00 TL |
255/60R18 | LM80 EVO | 112H XL | 1.028,00 TL | 1.075,00 TL |
255/65R16 | LM80 EVO | 109H | 790,00 TL | 827,50 TL |
255/65R17 | LM80 EVO | 110H | 1.042,00 TL | 1.090,00 TL |
255/70R16 | LM25 | 111T | 953,00 TL | 997,50 TL |
265/50R19 | LM80 EVO | 110V XL | 1.346,00 TL | 1.407,50 TL |
265/50R20 | LM80 EVO | 107V | 1.753,00 TL | 1.835,00 TL |
265/50R20 | DMV2 | 107VT | 1.753,00 TL | 1.835,00 TL |
265/60R18 | LM80 EVO | 110H | 1.158,00 TL | 1.212,50 TL |
265/60R18 | DMV2 | 110R | 1.158,00 TL | 1.212,50 TL |
265/65R17 | LM80 EVO | 112H | 1.072,00 TL | 1.122,50 TL |
265/70R15 | LM25 | 112T | 979,00 TL | 1.025,00 TL |
265/70R16 | DMV2 | 112R | 921,00 TL | 965,00 TL |
275/40R20 | LM80 EVO | 106V XL | 1.530,00 TL | 1.600,00 TL |
275/45R20 | LM80 EVO | 110V XL | 1.633,00 TL | 1.707,50 TL |
275/55R17 | LM25 | 109H | 1.494,00 TL | 1.562,50 TL |
275/55R17 | LM25 | 109H | 1.279,00 TL | 1.337,50 TL |
275/60R18 | LM80 EVO | 113H | 1.409,00 TL | 1.475,00 TL |
275/65R17 | DMV2 | 115R | 1.194,00 TL | 1.250,00 TL |
285/60R18 | DMV2 | 116R | 1.447,00 TL | - |
RADIAL HAFİF TİCARİ ARAÇ KIŞ LASTİKLERİ |
||||
175/75R14C | W810 | 99/98RR | 350,00 TL | 367,50 TL |
185/75R16C | W810 | 104/102R | 525,00 TL | 550,00 TL |
185R14C | W800 | 102/100R | 413,00 TL | 432,50 TL |
195/65R16C | W810 | 104/102T | 575,00 TL | 602,50 TL |
195/70R15C | W810 | 104/102R | 481,00 TL | 505,00 TL |
195/75R16C | W810 | 107/105R | 544,00 TL | 570,00 TL |
195R14C | W800 | 106/104R | 450,00 TL | 472,50 TL |
205/65R16C | W810 | 107/105T | 606,00 TL | 635,00 TL |
205/70R15C | W810 | 106/104R | 556,00 TL | 582,50 TL |
205/75R16C | W810 | 110/108R | 581,00 TL | 607,50 TL |
215/65R16C | W810 | 109/107T | 638,00 TL | 667,50 TL |
215/65R16C | W810 | 109/107R | 631,00 TL | 660,00 TL |
215/70R15C | W810 | 109/107R | 563,00 TL | 590,00 TL |
215/75R16C | W810 | 113/111R | 645,00 TL | 675,00 TL |
215/75R16C | W810 | 116/114R | 663,00 TL | 695,00 TL |
225/65R16C | W810 | 112/110R | 681,00 TL | 712,50 TL |
225/70R15C | W810 | 112/110R | 569,00 TL | 595,00 TL |
225/75R16C | W810 | 118/116R | 744,00 TL | 780,00 TL |
235/65R16C | W810 | 115/113R | 763,00 TL | 800,00 TL |